Classes - Team Fortress Tactics
Note: All tests done on 2Fort. Long Range is Battlement to Battlement, and Medium Range is main respawn door to opposite wall. Weapons like the Flamethrower and the Chaingun are done per ammo and don't include the afterburn.
Critical rates are in red.
| Primary Weapons | |||||
| Weapon Name | Point Blank | Medium Range | Long Range | ||
| Scattergun | 85-105 (180) | 10-40 | 3-10 | ||
| Rocket Launcher | 105-115 (270) | 50-90 (270) | 45-60 (270) | ||
| Flamethrower | 15 | 5 | N/A | ||
| Minigun | 50-55 (105) | 5-30 (105) | 5-10 | ||
| Grenade Launcher | 65-125 (295) | 65-125 (295) | 65-125 (295) | ||
| Syringe Gun | 10-15 | 5-10 | 5-6 (30) | ||
| Sniper Rifle | 110-195 (300+) | 110-195 (300+) | 110-195 (300+) | ||
| Revolver | 55-60 | 35-45 | 20-25 (120) | ||
| Secondary Weapons | |||||
| Weapon Name | Point Blank | Medium Range | Long Range | ||
| Pistol | 20-22 (45) | 10-15 | 8-9 | ||
| Shotgun | 80-90 (180) | 10-30 | 3-10 | ||
| Sticky Bomb | 90-140 (300+) | N/A | N/A | ||
| Machine Pistol | 10-12 | 4-6 | 4-5 | ||
| Melee Weapons | |||||
| Weapon Name | Point Blank | ||||
| Baseball Bat | 30-45 (105) | ||||
| Shovel | 45-85 (195) | ||||
| Fire Axe | 45-85 (195) | ||||
| Fists | 45-85 (195) | ||||
| Bottle | 45-85 (195) | ||||
| Wrench | 45-85 (195) | ||||
| Bonesaw | 45-85 (195) | ||||
| Machete | 45-85 (195) | ||||
| Butterfly Knife | 30-50 | ||||

QUICK JUMP